Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida State | 0 | 7 | 7 | 10 | 0 | 24 |
Florida | 0 | 12 | 3 | 0 | 0 | 15 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Brock Glenn | 21.3 | 0.0 | 0 | 0/1 |
Tate Rodemaker | 43.8 | 5.4 | 134 | 12/25 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ja'Khi Douglas | 10 | 10.0 | 10 | 1 |
Keon Coleman | 24 | 24.0 | 24 | 1 |
Jaheim Bell | 29 | 12.7 | 38 | 3 |
Johnny Wilson | 14 | 10.7 | 64 | 6 |
Trey Benson | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Lawrance Toafili | 16 | 0 | 4.6 | 23 | 5 |
Trey Benson | 36 | 3 | 5.0 | 95 | 19 |
Tate Rodemaker | 10 | 0 | -5.2 | -26 | 5 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|---|
Byron Turner Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Verse | 2 | 3 | 2.5 | 3 | 6 | 0 |
Shyheim Brown | 1 | 0 | 0 | 1 | 8 | 1 |
Braden Fiske | 0 | 1 | 1 | 1 | 5 | 0 |
Patrick Payton | 0 | 2 | 2 | 3 | 5 | 0 |
DJ Lundy | 0 | 1 | 0 | 1 | 6 | 0 |
Tatum Bethune | 0 | 1 | 0 | 4 | 7 | 0 |
Jarrian Jones | 0 | 1 | 0 | 1 | 2 | 1 |
Fabien Lovett | 0 | 1 | 0 | 1 | 3 | 0 |
Fentrell Cypress II | 0 | 0.5 | 0 | 2 | 3 | 0 |
Joshua Farmer | 0 | 0.5 | 0.5 | 1 | 5 | 0 |
Conrad Hussey | 0 | 0 | 0 | 1 | 1 | 0 |
Malcolm Ray | 0 | 0 | 0 | 1 | 1 | 0 |
Azareye'h Thomas | 0 | 0 | 0 | 2 | 2 | 0 |
Kalen DeLoach | 0 | 0 | 0 | 1 | 4 | 0 |
Renardo Green | 0 | 0 | 0 | 4 | 4 | 0 |
Akeem Dent | 0 | 0 | 0 | 6 | 7 | 0 |
Gilber Edmond | 0 | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Kalen DeLoach | 6 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keon Coleman | 34 | 34.0 | 34 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Deuce Spann | 17 | 17.0 | 17 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Alex Mastromanno | 47 | 38.6 | 193 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Fitzgerald | 6 | 3/3 | 19 | 100.0 | 1/1 |
NAME | LONG | PTS | XP | PCT | FG |
---|---|---|---|---|---|
Trey Smack | 37 | 7 | 1/1 | 50.0 | 2/4 |